FUJITSU ScanSnap iX100
Product Name | ScanSnap iX100 | |
---|---|---|
Scanner Type | Single fed (Straight / U-turn path), CDF (Continuous Document Feeding), Simplex | |
Scanning Speed (A4 portrait) (1) | Auto mode (2) | 5.2 seconds / page |
Normal mode | ||
Better mode | ||
Best mode | ||
Excellent mode | 20.4 seconds / page | |
Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome detection) | |
Image Sensor | CIS (Contact Image Sensor) x 1 | |
Light Source | 3 color LED (Red / Green / Blue) | |
Optical Resolution | 600 dpi | |
Document Size (3) | Normal Scan | Maximum: 216 x 360 mm (8.5 x 14.17 in.) 279.4 x 431.8 mm (11 x 17 in.) with Carrier Sheet Minimum: 25.4 x 25.4 mm (1 x 1 in.) |
Long Paper Scanning (4) | 863 mm (34 in.) | |
Paper Weight (thickness) | 52 to 209 g/m2 (14 to 56 lb) (Straight path) 52 to 80 g/m2 (14 to 20 lb) (U-turn path) Cards: 0.76 mm or less (Non-embossed), 0.76 + 0.48 mm (Embossed) (ISO7810 Conforming) | |
Paper Setting | Front-side up | |
Continuous Scanning | 260 sheets (A4, Color, Simples, 300 dpi, Battery operated) (5) | |
Interface (6) | USB | USB 2.0 / USB 1.1 |
Wi-Fi |